Dundarave Listings
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
2441 NELSON AVENUE | $2,998,000 | 4 | 3 | 2,838 | 1939 | West Vancouver | Dundarave | Royal LePage Sussex | ||
2379 BELLEVUE AVENUE | $2,559,000 | 4 | 4 | 3,210 | 1985 | West Vancouver | Dundarave | Reva Realty Group Inc. | ||
2285 KINGS AVENUE | $5,220,000 | 5 | 7 | 4,235 | 2013 | West Vancouver | Dundarave | Nu Stream Realty Inc. | ||
2433 MATHERS AVENUE | $2,999,000 | 4 | 3 | 2,787 | 1920 | West Vancouver | Dundarave | Babych Group Realty Vancouver Ltd. | ||
2250 HAYWOOD AVENUE | $3,100,000 | 4 | 2 | 2,150 | 1946 | West Vancouver | Dundarave | eXp Realty | ||
2708 NELSON AVENUE | $3,140,000 | 5 | 3 | 3,657 | 1938 | West Vancouver | Dundarave | RE/MAX Masters Realty | ||
2336 MARINE DRIVE | $2,155,000 | 2 | 3 | 1,969 | 1992 | West Vancouver | Dundarave | Oakwyn Realty Ltd. | ||
2378 MARINE DRIVE | $3,498,000 | 5 | 4 | 2,401 | 2024 | West Vancouver | Dundarave | Royal Pacific Realty Corp. | ||
2364 MARINE DRIVE | $3,888,000 | 8 | 7 | 4,816 | 1968 | West Vancouver | Dundarave | Engel & Volkers Vancouver | ||
2263 MATHERS AVENUE | $4,798,000 | 5 | 4 | 4,808 | 1994 | West Vancouver | Dundarave | Sutton Group-West Coast Realty | ||
2567 LAWSON AVENUE | $5,388,000 | 7 | 6 | 4,927 | 2013 | West Vancouver | Dundarave | Royal LePage Sussex | ||
2526 MARINE DRIVE | $3,089,000 | 3 | 4 | 2,780 | 1989 | West Vancouver | Dundarave | Royal LePage Sussex | ||
2566 MARINE DRIVE | $4,380,000 | 5 | 7 | 4,604 | 2015 | West Vancouver | Dundarave | Sutton Group-West Coast Realty | ||
2623 OTTAWA AVENUE | $5,880,000 | 5 | 7 | 4,298 | 2017 | West Vancouver | Dundarave | Sutton Group-West Coast Realty | ||
2234 OTTAWA AVENUE | $5,298,000 | 3 | 2 | 1,906 | 1942 | West Vancouver | Dundarave | Sotheby's International Realty Canada | ||
2531 MATHERS AVENUE | $4,995,000 | 5 | 6 | 4,283 | 2004 | West Vancouver | Dundarave | Royal LePage Sussex | ||
166 28TH STREET | $16,950,000 | 6 | 8 | 5,933 | 1971 | West Vancouver | Dundarave | Sutton Group-West Coast Realty | ||
2459 MATHERS AVENUE | $3,890,000 | 5 | 5 | 3,992 | 2003 | West Vancouver | Dundarave | RE/MAX Crest Realty | ||
2495 MATHERS AVENUE | $7,698,000 | 5 | 7 | 5,260 | 2024 | West Vancouver | Dundarave | Angell, Hasman & Associates Realty Ltd. |
1
Showing 1 to 19 of 19 Listings