Fairview Listings
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
1110 W 15TH AVENUE | $2,225,000 | 3 | 2 | 1,599 | 2020 | Vancouver West | Fairview VW | Oakwyn Realty Ltd. | ||
964 W 15TH AVENUE | $1,249,000 | 3 | 2 | 1,976 | 1912 | Vancouver West | Fairview VW | RE/MAX Crest Realty | ||
1121 W 16TH AVENUE | $3,599,999 | 8 | 3 | 3,548 | 1930 | Vancouver West | Fairview VW | Macdonald Realty | ||
1081 W 16TH AVENUE | $3,408,888 | 6 | 3 | 3,257 | 1926 | Vancouver West | Fairview VW | Century 21 In Town Realty | ||
837 W 7TH AVENUE | $2,259,000 | 4 | 2 | 2,082 | 1905 | Vancouver West | Fairview VW | 1NE Collective Realty Inc. |
1
Showing 1 to 5 of 5 Listings