Kerrisdale Listings
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
1958 W 42ND AVENUE | $3,150,000 | 5 | 3 | 2,230 | 2023 | Vancouver West | Kerrisdale | 1NE Collective Realty Inc. | ||
6350 MACDONALD STREET | $14,988,800 | 5 | 7 | 6,310 | 2011 | Vancouver West | Kerrisdale | Engel & Volkers Vancouver | ||
6479 LARCH STREET | $4,180,000 | 6 | 6 | 4,220 | 2009 | Vancouver West | Kerrisdale | RE/MAX Select Properties | ||
3070 W 44TH AVENUE | $6,280,000 | 5 | 6 | 4,157 | 2022 | Vancouver West | Kerrisdale | RE/MAX Crest Realty | ||
2 2138 W 48TH AVENUE | $2,498,000 | 3 | 4 | 1,570 | 2024 | Vancouver West | Kerrisdale | Sutton Group-West Coast Realty | ||
1985 W 52ND AVENUE | $4,780,000 | 4 | 5 | 3,515 | 2017 | Vancouver West | Kerrisdale | Selmak Realty Limited | ||
1 2403 W 37TH AVENUE | $2,875,000 | 3 | 4 | 1,979 | 2024 | Vancouver West | Kerrisdale | Macdonald Realty | ||
6519 CYPRESS STREET | $3,998,000 | 5 | 3 | 3,007 | 1921 | Vancouver West | Kerrisdale | Luxmore Realty | ||
6210 LARCH STREET | $4,199,000 | 6 | 7 | 3,535 | 2024 | Vancouver West | Kerrisdale | RE/MAX Westcoast | ||
5483 CARNARVON STREET | $3,798,000 | 4 | 3 | 3,623 | 1987 | Vancouver West | Kerrisdale | LeHomes Realty Premier | ||
6161 MACDONALD STREET | $3,499,000 | 5 | 5 | 4,853 | 9999 | Vancouver West | Kerrisdale | RE/MAX Real Estate Services | ||
2937 W 45TH AVENUE | $6,980,000 | 6 | 6 | 4,773 | 2011 | Vancouver West | Kerrisdale | Dracco Pacific Realty | ||
3169 W 45TH AVENUE | $3,398,000 | 3 | 3 | 2,430 | 1944 | Vancouver West | Kerrisdale | LeHomes Realty Premier | ||
2072 W 43RD AVENUE | $3,999,000 | 4 | 2 | 2,412 | 1925 | Vancouver West | Kerrisdale | Royal Pacific Realty Corp. | ||
2066 W 42ND AVENUE | $3,698,000 | 4 | 3 | 2,793 | 1915 | Vancouver West | Kerrisdale | Macdonald Realty | ||
2069 W 46TH AVENUE | $4,380,000 | 6 | 5 | 4,020 | 1992 | Vancouver West | Kerrisdale | RE/MAX Select Properties | ||
2135 W 37TH AVENUE | $5,980,000 | 6 | 8 | 4,927 | 2009 | Vancouver West | Kerrisdale | Sutton Group-West Coast Realty | ||
6330 MACDONALD STREET | $26,888,000 | 6 | 10 | 9,070 | 2016 | Vancouver West | Kerrisdale | LDG Realty | ||
2960 W 41ST AVENUE | $2,495,000 | 3 | 2 | 1,684 | 1945 | Vancouver West | Kerrisdale | RE/MAX - Stuart Bonner | ||
6187 MACDONALD STREET | $5,398,000 | 7 | 5 | 5,244 | 1932 | Vancouver West | Kerrisdale | RE/MAX - Stuart Bonner | ||
2016 W 48TH AVENUE | $3,800,000 | 3 | 1 | 1,314 | 1951 | Vancouver West | Kerrisdale | RE/MAX Crest Realty | ||
6491 MACKENZIE PLACE | $4,390,000 | 5 | 3 | 3,180 | 1954 | Vancouver West | Kerrisdale | LeHomes Realty Premier |
1
Showing 1 to 22 of 22 Listings