Mount Pleasant Listings
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
45 W 14 AVENUE | $2,499,900 | 4 | 3 | 1,592 | 1907 | Vancouver West | Mount Pleasant VW | Oakwyn Realty Ltd. | ||
195 W 12TH AVENUE | $4,498,000 | 6 | 5 | 2,917 | 1921 | Vancouver West | Mount Pleasant VW | RE/MAX City Realty | ||
195 W 12TH AVENUE | $4,498,000 | 6 | 5 | 2,917 | 1921 | Vancouver West | Mount Pleasant VW | RE/MAX City Realty | ||
45 W 15TH AVENUE | $2,589,900 | 4 | 4 | 2,077 | 1905 | Vancouver West | Mount Pleasant VW | Rennie & Associates Realty Ltd. | ||
345 W 13TH AVENUE | $6,500,000 | 0 | 0 | 5,366 | 1912 | Vancouver West | Mount Pleasant VW | Multiple Realty Ltd. | ||
231 W 15TH AVENUE | $2,549,900 | 3 | 3 | 1,635 | 2024 | Vancouver West | Mount Pleasant VW | Stilhavn Real Estate Services | ||
39 W 12 AVENUE | $1,438,000 | 2 | 2 | 1,171 | 1996 | Vancouver West | Mount Pleasant VW | Sutton Group-West Coast Realty | ||
211 W 13TH AVENUE | $3,599,000 | 7 | 4 | 3,072 | 1950 | Vancouver West | Mount Pleasant VW | Skyline West Realty | ||
236 W 12TH AVENUE | $3,498,000 | 4 | 6 | 4,335 | 1910 | Vancouver West | Mount Pleasant VW | RE/MAX Select Properties | ||
324 W 12TH AVENUE | $3,498,000 | 2 | 2 | 1,645 | 1944 | Vancouver West | Mount Pleasant VW | RE/MAX Select Properties | ||
314 W 12TH AVENUE | $3,498,000 | 4 | 3 | 2,326 | 1910 | Vancouver West | Mount Pleasant VW | RE/MAX Select Properties | ||
79 W 12TH AVENUE | $5,998,000 | 3 | 2 | 2,019 | 1945 | Vancouver West | Mount Pleasant VW | LDG Realty |
1
Showing 1 to 12 of 12 Listings