Queens Listings
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
2045 27TH STREET | $2,488,000 | 6 | 3 | 2,705 | 1966 | West Vancouver | Queens | Sutton Group-West Coast Realty | ||
2278 ORCHARD LANE | $6,588,888 | 6 | 5 | 5,007 | 2002 | West Vancouver | Queens | Sutton Group-West Coast Realty | ||
1895 ROSEBERY AVENUE | $2,990,000 | 6 | 3 | 3,252 | 1962 | West Vancouver | Queens | Sutton Group-West Coast Realty | ||
2291 ORCHARD LANE | $4,880,000 | 5 | 6 | 5,800 | 2005 | West Vancouver | Queens | Dracco Pacific Realty | ||
2190 SHAFTON PLACE | $3,788,000 | 4 | 2 | 1,764 | 1956 | West Vancouver | Queens | Behroyan & Associates Real Estate Services | ||
2670 ROSEBERY AVENUE | $3,590,000 | 4 | 3 | 3,495 | 1953 | West Vancouver | Queens | Laboutique Realty | ||
1880 27TH STREET | $2,950,000 | 4 | 3 | 4,562 | 1966 | West Vancouver | Queens | Royal LePage Sussex | ||
1715 ROSEBERY AVENUE | $3,288,000 | 5 | 3 | 3,593 | 1960 | West Vancouver | Queens | Royal LePage Sussex | ||
2638 QUEENS AVENUE | $11,800,000 | 6 | 9 | 8,645 | 2009 | West Vancouver | Queens | Royal Pacific Realty Corp. | ||
2275 ORCHARD LANE | $5,980,000 | 4 | 5 | 4,517 | 2003 | West Vancouver | Queens | Royal Pacific Lions Gate Realty Ltd. | ||
2780 ROSEBERY AVENUE | $4,950,000 | 6 | 7 | 7,710 | 1995 | West Vancouver | Queens | RE/MAX Masters Realty | ||
2664 ROSEBERY AVENUE | $4,280,000 | 4 | 4 | 3,601 | 1959 | West Vancouver | Queens | Royal Pacific Lions Gate Realty Ltd. |
1
Showing 1 to 12 of 12 Listings